Plymouth panto 2026–27
Cinderella at Theatre Royal Plymouth
Cinderella runs at Theatre Royal Plymouth in Plymouth from Friday 4 December 2026 to Sunday 3 January 2027.
| Dates | Friday 4 December 2026 to Sunday 3 January 2027 In the Lyric; 4 December is a charity performance |
|---|---|
| Show times | Weekdays mostly 14:30 and 19:00; Sundays and some holiday dates 13:00 and 17:30 |
| Running time | About 2 hours |
| Ages | All ages welcome; the theatre warns it can be loud and cheeky for under-5s |
| Tickets | From £18 Lowest 'from' price shown on the calendar; relaxed show from £15. Family rate and over-60s rates on some December weekdays |
| Starring | Will Young, Ross King, Dianne Pilkington, Eve Shanu-Wilson, Michael O'Reilly, Charles Brunton, Stephen Guarino, Daniel Norford |
| Schools and groups | Group rates for 10 or more and school rates for 10 or more (one free teacher per 10 pupils) on performances up to 17 December; education pack available |
| Theatre | Theatre Royal Plymouth, Plymouth PL1 2TR |
Access performances
| Relaxed | Thursday 17 December at 12:30 |
|---|---|
| BSL | Thursday 17 December at 12:30, Monday 21 December at 19:00 |
| Audio described | Saturday 12 December at 19:00, Thursday 17 December at 12:30, Saturday 2 January at 14:30 |
| Captioned | Saturday 12 December at 14:30, Saturday 2 January at 19:00 |
The relaxed show is also audio-described and BSL interpreted. Touch tours an hour or two before the audio-described shows on 12 December and 2 January.
Planning your visit
| Access booking | 01752 267222 Theatre Royal Plymouth's access page |
|---|---|
| At the relaxed show | House lights stay on, strobe lighting is avoided, there are no loud bangs or loud music, and a chill-out zone is open. |
| Visual story | Read the visual story |
| Carer tickets | Register for a free TRP Digital Access Pass (or link a Nimbus Access Card) to book essential companion tickets and wheelchair spaces online. |
| Sensory warnings | Flashing lights and loud sounds, the theatre's general warning for most of its shows; full content information for Cinderella is not out yet. |
The phone number is the box office, which the panto page says to call for sensory and content information before booking. The visual story is the theatre's general one, not one for this panto.
Access performances sell out first, so book early. Every relaxed panto in the UK · every signed and captioned one.
About this panto
Cinderella is Theatre Royal Plymouth's main-stage panto, with Will Young as the Fairy Godfather and Ross King as Buttons.
Other pantos nearby
| Where | Panto | Dates | From | Access | Distance |
|---|---|---|---|---|---|
| Torquay Princess Theatre | Snow White | Fri 11 Dec to Sat 2 Jan | £15 | RelaxedBSLAudio described | 28 miles |
| Exmouth Exmouth Pavilion | The Pantomime Adventures of Robin Hood | Wed 23 Dec to Sat 2 Jan | £23 | 36 miles | |
| Exeter Exeter Northcott Theatre | Sleeping Beauty | Fri 27 Nov to Sun 3 Jan | £21.50 | RelaxedBSLAudio describedCaptioned | 37 miles |
| Truro Hall for Cornwall | Dick Whittington & His Mousehole Cat | Fri 4 Dec to Sun 3 Jan | £15 | RelaxedBSLAudio describedCaptioned | 41 miles |
| Barnstaple Queen's Theatre | Snow White | Sat 12 Dec to Sun 3 Jan | £13 | RelaxedBSL | 49 miles |
| Taunton Tacchi-Morris Arts Centre | The Wizard of Oz | Fri 11 Dec to Wed 23 Dec | £17 | Relaxed | 66 miles |
More: every Cinderella panto this season.
How we checked
The dates and access performances are from the theatre's own page, published by Theatre Royal Plymouth, checked on Friday 23 October 2026. Theatres sometimes change times or add performances, so check with them before you travel. How we check.