Cheap pantos 2026–27
Dates checked 7 Nov 2026
68 UK pantos this season have tickets from £15 or less, 18 of them from £12 or less. Cheapest first.
"From" is the lowest ticket price on the theatre's own page. It is often a child, concession or weekday seat, and the cheapest seats go first, so book early. Family tickets can bring the price per person down further: each panto's page lists them where the theatre does.
| Where | Panto | Dates | From | Access |
|---|---|---|---|---|
| Warrington Parr Hall | Aladdin | Wed 30 Dec to Sun 10 Jan | £9 | RelaxedBSL |
| Airdrie Airdrie Town Hall | Beauty and the Beast | Fri 27 Nov to Thu 31 Dec | £10 | |
| Barrow-in-Furness Barrow Town Hall (Banqueting Hall) | Sleeping Beauty | Thu 17 Dec to Sat 2 Jan | £10 | Relaxed |
| Cambridge Cambridge Arts Theatre | Jack and the Beanstalk | Fri 27 Nov to Sun 3 Jan | £10 | RelaxedBSLAudio describedCaptioned |
| Colchester Mercury Theatre | Jack and the Beanstalk | Sat 21 Nov to Sun 17 Jan | £10 | RelaxedBSLAudio describedCaptioned |
| Consett Empire Consett | Beauty and the Beast | Fri 27 Nov to Thu 31 Dec | £10 | RelaxedBSL |
| Durham Gala Durham | Rapunzel | Thu 19 Nov to Thu 31 Dec | £10 | RelaxedBSLAudio describedCaptioned |
| Hammersmith Lyric Hammersmith Theatre | Cinderella | Sat 14 Nov to Sun 3 Jan | £10 | RelaxedBSLAudio describedCaptioned |
| London Hackney Empire | Jack and the Beanstalk | Sat 21 Nov to Thu 31 Dec | £10 | RelaxedBSLAudio described |
| Norwich Norwich Theatre Royal | Peter Pan | Sat 5 Dec to Sun 3 Jan | £10 | RelaxedBSLAudio describedCaptioned |
| Portsmouth New Theatre Royal | Mother Goose | Sun 13 Dec to Thu 31 Dec | £10 | BSL |
| Scarborough Stephen Joseph Theatre | Puss in Boots | Sat 5 Dec to Thu 31 Dec | £10 | RelaxedBSLAudio describedCaptioned |
| Southsea, Portsmouth Kings Theatre | Jack and the Beanstalk | Sat 5 Dec to Thu 31 Dec | £10 | RelaxedBSL |
| Blackpool Pleasure Beach Resort | Aladdin | Sat 21 Nov to Thu 24 Dec | £12 | |
| Cheltenham Everyman Theatre | Cinderella | Fri 27 Nov to Sun 10 Jan | £12 | RelaxedBSLAudio describedCaptioned |
| Cumbernauld Cumbernauld Theatre at Lanternhouse | Aladdie | Thu 26 Nov to Thu 24 Dec | £12 | RelaxedBSL |
| Hereford The Courtyard | Cinderella | Fri 27 Nov to Sun 3 Jan | £12 | RelaxedAudio described |
| Peterborough New Theatre | Cinderella | Sat 12 Dec to Sun 3 Jan | £12 | Relaxed |
| Scunthorpe The Baths Hall | Robin Hood | Thu 3 Dec to Thu 31 Dec | £12.50 | RelaxedBSL |
| Bishop's Stortford South Mill Arts | Beauty and the Beast | Thu 26 Nov to Sat 2 Jan | £13 | Relaxed |
| Rickmansworth Watersmeet | Peter Pan | Fri 4 Dec to Thu 31 Dec | £13 | |
| Winchester Theatre Royal Winchester | Sleeping Beauty | Fri 4 Dec to Sun 3 Jan | £13 | RelaxedBSLAudio described |
| Barnstaple Queen's Theatre | Snow White | Sat 12 Dec to Sun 3 Jan | £13.50 | RelaxedBSL |
| Lancaster Lancaster Grand Theatre | Robin Hood Community | Sat 28 Nov to Mon 28 Dec | £13.50 | Relaxed |
| Leicester De Montfort Hall | Beauty and the Beast | Sat 12 Dec to Sun 3 Jan | £13.50 | RelaxedBSL |
| Bath Theatre Royal Bath | Beauty and the Beast | Thu 10 Dec to Sun 10 Jan | £14 | RelaxedBSLAudio described |
| Blackwood Blackwood Miners' Institute | Aladdin | Fri 4 Dec to Wed 30 Dec | £14 | RelaxedBSL |
| Edmonton Millfield Theatre | Beauty and the Incredible Beast | Fri 4 Dec to Wed 30 Dec | £14 | |
| Newcastle upon Tyne Theatre Royal | Jack and the Beanstalk | Tue 24 Nov to Sun 17 Jan | £14 | RelaxedBSLAudio describedCaptioned |
| Nottingham Nottingham Playhouse | Aladdin | Fri 27 Nov to Sat 16 Jan | £14 | RelaxedBSLAudio describedCaptioned |
| Preston The Guild Lounge, Preston Guild Hall | Cinderella | Wed 16 Dec to Thu 31 Dec | £14 | |
| South Shields The Customs House | Sleeping Beauty | Fri 20 Nov to Sat 2 Jan | £14 | RelaxedBSLAudio described |
| Blackburn King George's Hall | The Wizard of Oz | Fri 11 Dec to Thu 31 Dec | £14.50 | RelaxedBSL |
| Derry/Londonderry Millennium Forum | Snow White and the Seven Dwarfs | Fri 27 Nov to Thu 31 Dec | £14.50 | RelaxedBSLAudio describedCaptioned |
| Malvern Malvern Theatres | Aladdin | Thu 10 Dec to Sun 3 Jan | £14.56 | RelaxedBSLAudio described |
| Hornchurch Queen's Theatre Hornchurch | Robin Hood | Wed 18 Nov to Sat 2 Jan | £14.70 | RelaxedBSLAudio describedCaptioned |
| Worthing Pavilion Theatre | Puss in Boots | Thu 3 Dec to Sun 3 Jan | £14.75 | RelaxedBSLAudio describedCaptioned |
| Aylesbury Aylesbury Waterside Theatre | Sleeping Beauty | Fri 4 Dec to Sun 3 Jan | £15 | RelaxedBSLAudio describedCaptioned |
| Bristol Bristol Hippodrome | Sleeping Beauty | Fri 4 Dec to Sun 3 Jan | £15 | RelaxedBSLAudio describedCaptioned |
| Bury The Met | Jack and the Beanstalk | Sat 5 Dec to Mon 28 Dec | £15 | RelaxedBSL |
| Bury St Edmunds Theatre Royal Bury St Edmunds | Dick Whittington | Fri 20 Nov to Sun 17 Jan | £15 | RelaxedBSLAudio describedCaptioned |
| Buxton Buxton Opera House | Sleeping Beauty | Fri 4 Dec to Sat 2 Jan | £15 | RelaxedBSLAudio describedCaptioned |
| Doncaster Cast | Dick Whittington | Fri 27 Nov to Sun 3 Jan | £15 | RelaxedBSLAudio describedCaptioned |
| East Kilbride Village Theatre East Kilbride | Jackie and the Beanstalk | Thu 17 Dec to Tue 29 Dec | £15 | BSL |
| Giffnock Eastwood Theatre (Eastwood Park) | Aladdin | Thu 26 Nov to Sun 3 Jan | £15 | RelaxedBSL |
| Glasgow King's Theatre, Glasgow | Aladdin | Sat 21 Nov to Sun 3 Jan | £15 | RelaxedBSLAudio describedCaptioned |
| Gorleston-on-Sea Pavilion Theatre | Sleeping Beauty | Thu 3 Dec to Sun 3 Jan | £15 | Relaxed |
| Guildford Yvonne Arnaud Theatre | Sleeping Beauty | Sat 5 Dec to Sun 10 Jan | £15 | RelaxedBSLCaptioned |
| Harpenden The Eric Morecambe Centre | Rapunzel | Sat 5 Dec to Wed 30 Dec | £15 | |
| Hartlepool Hartlepool Town Hall Theatre | Cinderella | Thu 10 Dec to Sun 27 Dec | £15 | |
| Ipswich New Wolsey Theatre | Cinderella | Fri 20 Nov to Sat 16 Jan | £15 | RelaxedBSLAudio describedCaptioned |
| Lanark Lanark Memorial Hall | Jackie and the Beanstalk | Fri 11 Dec to Sat 12 Dec | £15 | BSL |
| Lichfield Lichfield Garrick | Robin Hood | Fri 20 Nov to Sun 10 Jan | £15 | RelaxedBSL |
| Lowestoft Marina Theatre | Snow White | Fri 11 Dec to Fri 1 Jan | £15 | RelaxedBSL |
| Manchester Opera House Manchester | Dick Whittington | Sat 5 Dec to Sun 3 Jan | £15 | RelaxedBSLAudio described |
| Milton Keynes Milton Keynes Theatre | Sleeping Beauty | Sat 5 Dec to Sun 10 Jan | £15 | RelaxedBSLAudio describedCaptioned |
| New Brighton Floral Pavilion | Aladdin | Sat 5 Dec to Sun 3 Jan | £15 | RelaxedBSL |
| Rhyl Rhyl Pavilion | Aladdin | Sat 5 Dec to Thu 31 Dec | £15 | Relaxed |
| Richmond Richmond Theatre | Jack and the Beanstalk | Sat 5 Dec to Sun 3 Jan | £15 | RelaxedBSLAudio described |
| Sheffield Lyceum Theatre | Cinderella | Sat 28 Nov to Sun 3 Jan | £15 | RelaxedBSLAudio describedCaptioned |
| Skegness Embassy Theatre | Robin Hood | Tue 15 Dec to Sun 27 Dec | £15 | RelaxedBSL |
| Stoke-on-Trent Regent Theatre | Snow White | Fri 11 Dec to Sun 3 Jan | £15 | RelaxedBSLAudio described |
| Stroud The Sub Rooms | Beauty and the Beast | Fri 18 Dec to Sun 3 Jan | £15 | Relaxed |
| Torquay Princess Theatre | Snow White | Fri 11 Dec to Sat 2 Jan | £15 | RelaxedBSLAudio described |
| Truro Hall for Cornwall | Dick Whittington & His Mousehole Cat | Fri 4 Dec to Sun 3 Jan | £15 | RelaxedBSLAudio describedCaptioned |
| Wakefield Theatre Royal Wakefield | Beauty and the Beast | Tue 24 Nov to Sun 3 Jan | £15 | RelaxedBSL |
| Wimbledon New Wimbledon Theatre | Peter Pan | Sat 5 Dec to Sun 3 Jan | £15 | RelaxedBSLAudio described |
| Woking Woking Theatre (formerly New Victoria Theatre) | Goldilocks and the Three Bears | Fri 4 Dec to Sun 3 Jan | £15 | RelaxedBSLAudio describedCaptioned |
Access: Relaxed autism-friendly · BSL signed · Audio described · Captioned. Relaxed dates · signed and captioned dates
Not near any of these? Find the nearest panto to you.