Hammersmith panto 2026–27
Cinderella at Lyric Hammersmith Theatre
Cinderella runs at Lyric Hammersmith Theatre in Hammersmith from Saturday 14 November 2026 to Sunday 3 January 2027.
| Dates | Saturday 14 November 2026 to Sunday 3 January 2027 The run opens with preview performances (£10 preview tickets); the page does not list the preview dates |
|---|---|
| Show times | Not published by the theatre yet |
| Running time | About 2 hours (120 minutes) |
| Ages | 6+ |
| Tickets | From £10 to £50 Prices rise with demand; £2 restoration levy per basket; family tickets £80 (standard) or £90 (premium); under-16s £30 or £20 in bands B and C |
| Starring | Donna Berlin, Chrissie Bhima, Ashh Blackwood, Colin Burnicle, Lauryn Redding, Durone Stokes |
| Schools and groups | Schools £15 a student with a free teacher per ten (Monday to Wednesday evenings); groups of 8 or more £5 off in bands B and C |
| Theatre | Lyric Hammersmith Theatre, Hammersmith W6 0QL |
| Produced by | Lyric Hammersmith Theatre |
Access performances
| Relaxed | Tuesday 1 December at 10:00 |
|---|---|
| BSL | Friday 11 December at 19:00 |
| Audio described | Thursday 10 December at 19:00 |
| Captioned | Wednesday 16 December at 19:00 |
A free companion seat comes with each full-price access ticket; book access seats by phone, email or in person.
Planning your visit
| Access booking | 020 8741 6850 [email protected] Lyric Hammersmith Theatre's access page |
|---|---|
| At the relaxed show | Not published by the theatre |
| Visual story | Read the visual story |
| Carer tickets | One free carer or companion seat with every full-price access ticket. |
| Sensory warnings | Not published by the theatre |
The Lyric calls its visual stories 'social stories'; this is its general one for relaxed shows in the Main House, not one made for Cinderella. The phone line is the main box office.
Access performances sell out first, so book early. Every relaxed panto in the UK · every signed and captioned one.
About this panto
The Lyric Hammersmith's own Cinderella, written by Joel Horwood and directed by Robin Belfield, with Donna Berlin as the villain Suella.
Other pantos nearby
| Where | Panto | Dates | From | Access | Distance |
|---|---|---|---|---|---|
| Barnes OSO Arts Centre | The Little Mermaid | Sat 5 Dec to Wed 23 Dec | 2 miles | ||
| London The London Palladium | Cinderella | Sat 5 Dec to Sun 10 Jan | £25 | BSLAudio describedCaptioned | 4 miles |
| Richmond Richmond Theatre | Jack and the Beanstalk | Sat 5 Dec to Sun 3 Jan | £15 | RelaxedBSLAudio described | 4 miles |
| London Charing Cross Theatre | Cinderella Adults only | Sat 21 Nov to Sat 9 Jan | £22 | Captioned | 5 miles |
| Wimbledon New Wimbledon Theatre | Peter Pan | Sat 5 Dec to Sun 3 Jan | £15 | RelaxedBSLAudio described | 5 miles |
| Islington King's Head Theatre | Dick Whittington | Sun 22 Nov to Sun 3 Jan | 6 miles |
More: every Cinderella panto this season.
How we checked
The dates and access performances are from the theatre's own page, published by Lyric Hammersmith Theatre, checked on Friday 23 October 2026. Theatres sometimes change times or add performances, so check with them before you travel. How we check.